Attentions
Applies to all editions
Where to find it: Sidebar → Finance → Attention.
Attention is a to-do queue, not a report: it lists "Receivables, settlements, tax, and reconciliation items that need action." Items are grouped into three sections, each with a count in the toolbar:
| Group | Meaning |
|---|---|
| Needs Attention | Problems , money the branch is owed or must claw back. Handle these first. |
| Ready To Do | Routine actions that are ready to execute (payouts, tax remittance). |
| FYI | Informational updates; no action required. |
Operator guide
Where to find it: Sidebar → Finance → Attention.
Attention is a to-do queue, not a report: it lists "Receivables, settlements, tax, and reconciliation items that need action." Items are grouped into three sections, each with a count in the toolbar:
| Group | Meaning |
|---|---|
| Needs Attention | Problems , money the branch is owed or must claw back. Handle these first. |
| Ready To Do | Routine actions that are ready to execute (payouts, tax remittance). |
| FYI | Informational updates; no action required. |
A Comfortable / Compact toggle switches between full cards (title + explanation) and one-line titles. When nothing needs action the page shows All clear , "No finance queue items need action right now."

What lands in the queue, and how to clear it
| Item | Group | What it means | How to clear it |
|---|---|---|---|
| N partner receivables are overdue | Needs Attention | Partners owe the branch money past its due date. The card shows the total owed. | View receivables → collect or write off on the Partner Receivables ledger. |
| N commissions need to be clawed back | Needs Attention | Commissions already paid to partners must be reversed (for example after a plan downgrade or a reversed payment). | Review settlements → recover each clawback on the Partner Settlements ledger. |
| N partner-owned customer invoices are 60+ days overdue | Needs Attention | Customer invoices whose collection belongs to a partner have been outstanding for over 60 days. | No button , chase the owning partner and consider a service review. Clears when the invoices are paid or written off. |
| N partner payouts are pending | Ready To Do | Earned partner commissions are waiting to be paid out. Shows total payable and how many partners. | Open settlements → run the payout from the Partner Settlements ledger. |
| Tax remittance balance: [amount] | Ready To Do | Tax collected from customers that has not yet been remitted to the tax authority. | Open tax ledger → record the remittance once paid. |
| N partner payouts settled this week | FYI | Confirmation of payouts completed since the start of the week. | Nothing , informational. View history shows the settled list. |
Each item only appears to users whose role can view the underlying ledger, and every card's button deep-links to the exact Branch Ledger page where the action is performed. An Open full ledgers strip at the bottom links to Branch-Funded Reserve, Partner Receivables, Partner Settlements, Tax Liability, and Reconciliation (see the Branch Ledger documentation).